Find Your Fit
Use the measurements below to choose the size that feels right for you. Adult jerseys and kids sets use different measurements, so select the correct guide before ordering.
Choose Your Guide
Measurements are listed in inches. For the best result, compare these measurements with a garment that already fits the way you like.
Adult Size Chart
Adult sizing is based on chest circumference and garment length.
| Size | Chest | Length |
|---|---|---|
| XS | 36–38" | 26.5" |
| S | 38–40" | 27.5" |
| M | 40–42" | 28.5" |
| L | 42–44" | 29.5" |
| XL | 44–46" | 30.5" |
| XXL | 46–48" | 31.5" |
Measure around the fullest part of the chest, keeping the tape level.
Measure from the highest shoulder point down to the bottom hem.
Kids Size Chart
Kids sizing includes shirt length, flat chest width, shorts waist belt and shorts length.
| Size | Shirt Length — HPS | Chest Width — Flat | Shorts Waist Belt* | Shorts Length |
|---|---|---|---|---|
| 4YKids XS | 20 in | 13.75 in | 16.5 in | 11.5 in |
| 6YKids S | 21 in | 14.75 in | 17.5 in | 12.5 in |
| 8YKids M | 21.5 in | 15 in | 19 in | 13 in |
| 10YKids L | 22 in | 15.75 in | 21 in | 14 in |
| 12YKids XL | 23 in | 16.25 in | 23 in | 15 in |
| 14YKids XXL | 24.5 in | 17.25 in | 25 in | 16.5 in |
| 16YKids 3XL | 26 in | 18 in | 26 in | 17.5 in |
Measure from the highest shoulder point straight down to the shirt hem.
Lay the shirt flat and measure straight across the chest from side to side.
Measure the waistband across the garment while laid flat.
Measure from the top of the waistband to the bottom hem of the shorts.
Between Two Sizes?
If your measurements sit between sizes, choose based on how you prefer your jersey to fit. For a closer fit, choose the smaller size. For a more relaxed fit, choose the larger size.
